Property Attributes
- MLS#1349058
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodThomasons 1st
- Zip72601
- Style
- Taxes$ 407
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1442
- Lot Size0.21 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming all brick 3 bedroom home within the heart of Harrison. This property features beautiful hardwood floors, custom kitchen cabinets, updated appliances, a new roof, storage shed, large utility room with 1/2 bath and tons of updates. The spacious fenced backyard offers plenty of room for pets, kids, gardening or just hanging out. If you have a green thumb you will definitely love the raised beds. This won't last long so call today!
| Price History | |
|---|---|
| 5/28/2026 | Listed $249,900 |
| 6/5/2026 | 10$225,000 |
| 6/19/2026 | 2$220,000 |
| 7/10/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Thomasons 1st |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Harrison Square, go N on Main Street, turn Right on Russell and then home will be on the RIght |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Lot Size Units | Acres |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 407 |
| Virtual Tour | https://tour.nwarealtors.org/113-Russell-Drive-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | 24 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | Lot 24 Thomason 1st S/D 32-19-20 Boone County AR |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,None |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached |
| Lot Features | Central Business District,Cleared,Industrial Park,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1442 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be