Property Attributes
- MLS#1360843
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityLowell
- NeighborhoodPrairie Meadows Ph I Lowell
- Zip72745
- Style
- Year Built2000
- Taxes$ 1370
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Pending before print.
| Price History | |
|---|---|
| 9/2/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Wood Stove |
| Cooling | Electric,Gas |
| Utilities | Cable Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Gas Water Heater,Microwave,Other,See Remarks |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Hospital,Near Schools,Park,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Prairie Meadows Ph I Lowell |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Exit 78. Left on W Monroe Ave - Left on N Dixieland St - In .6 miles turn right - At end of road turn right on Oakwood St - Left on Robinson Ave - Left on Ash St - Home on right. |
| City | Lowell |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Rogers |
| Lot Size Units | Acres |
| Tax Annual Amount | 1370 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lowell |
| Legal Description | STR: 02-18-30 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),None,Pantry,Storage,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 1566 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be