Property Attributes
- MLS#1362025
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityLowell
- NeighborhoodLakewood Sub Ph V Lowell
- Zip72745
- Style
- Year Built2020
- Taxes$ 3725
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this incredible property in one of Northwest Arkansas's premier corridors! If you need space to entertain without feeling crowded, this NWA home is for you. A spacious entryway leads into a seamless living room and kitchen featuring a large granite countertop with seating. Outside, an extended patio offers endless room for hosting and a spot for a fire pit—ideal for morning coffee or sunset views. Positioned for daily convenience and world-class recreation, you are minutes from a local park with pickleball courts, splash pads, walking trails, and an all-accessible playground. Commuting is effortless with quick access to I-49, Highway 71B, and major thoroughfares to top employers. Outdoor enthusiasts will love the proximity to NWA trail connections and biking adventures, while foodies are just a short drive from top-rated restaurants and local hot spots. Don't miss this perfect blend of space, comfort, and convenience!
| Price History | |
|---|---|
| 9/15/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Not Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Plumbed For Ice Maker |
| HOA Fee | 310 |
| Association Fee Includes | Association Management,See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Lakewood Sub Ph V Lowell |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49 go west on Hwy 264 (W. Monroe Ave), go 3.3 miles and turn right onto North Zion Church St. Take a left onto Elmwood Ave. Take an immediate right onto Woodcreek Ave, then turn left onto Maplewood. it will be the 4th house on the right. |
| City | Lowell |
| Disclosures | Seller Disclosure |
| Association Name | CASA HOA |
| High School District | Rogers |
| Lot Size Units | Acres |
| Tax Annual Amount | 3725 |
| Virtual Tour | https://tour.nwarealtors.org/2306-Maplewood-Avenue-Lowell-AR-72745/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 180 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lowell |
| Legal Description | PLAT 12/11/2019 L201967003 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1505 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be