Property Attributes
- MLS#1362204
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityPea Ridge
- Neighborhoodrural
- Zip72751
- Style
- Year Built2009
- Taxes$ 2593
- Price$ 985,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2233
- Lot Size8.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Amazing rural property on 8.33 acres just a few miles from shopping, schools, parks, business. Long private drive allows home to be nestled into serene park-like natural setting; enjoy very large level & cleared area surrounded by beautiful trees. Built 2009; renovated 2022 including addition of primary bedroom 16'x22' with walk-in closet. Bath has large tub, oversize shower, 2 vanities, granite. Bonus room 18'x23' has epoxy concrete floor. Renovation included interior & exterior; roofline changed, patios/deck added, new windows, new lights, new flooring, kitchen restructured/upgraded. The interior aesthetic reflects appreciation of natural elements; large windows allow views & natural light; cedar accents; tall ceilings; wood beam. All appliances & some furnishings can convey. In addition to 5'x45' front porch, there are 2 patios & wrap-around deck. The 4-car garage with mini-split heat/air has separate bathroom plus large tiled room for workshop, office, exercise. Public water. All electric. Several outbuildings.
| Price History | |
|---|---|
| 9/18/2026 | Listed $985,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Shopping |
| Additional Parcels Description | 13-00148-034 and 13-00148-050 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | rural |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1-49, take Exit 72E toward Pea Ridge; Left at It'll Do Road; Right at Hwy 94 (Pickens Road); Left at Hayden Road; Left at Chapman Street which becomes Easterling Road. The house is not visible from Easterling Road. Turn left at the black mailbox showing address 15791. The house is at the end of a long driveway. |
| City | Pea Ridge |
| Disclosures | Seller Disclosure |
| High School District | Pea Ridge |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2593 |
| Virtual Tour | https://tour.nwarealtors.org/15791-Easterling-Road-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pea Ridge |
| Elementary School District | Pea Ridge |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pea Ridge |
| Legal Description | Section 25 Township 21 Range 30 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Concrete,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Level,Not In Subdivision,Near Park,Sloped,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 8.33 |
| Foundation Details | Slab |
| Building Area Total | 2233 |
| Lot Size Acres | 8.33 |
| Wooded Area | 2.9 |
| Road Surface Type | Gravel |
| Covered Spaces | 4 |
| Pasture Area | 5.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be